Physical Education At A Glance
| Grades K-2 | Grades 3 - 5 | ||
| 1st Semester | 2nd Semester | 1st Semester | 2nd Semester |
| 1st Term | 4th Term | 1st Term | 4th Term |
| Safety/Social Skills | Nutrition | Safety/Social Skills | Fitness Test |
| Learn warm up/cool down | Relay Games | Station Work - etiquette | Fitnessgram |
| Dance | Pacer Test/Intro. To Fitnessgram | Warm-up/Cool Down | 116.4, 116.5, 116.6, 116.7 |
| Line Games | Basketball Skills | Locomotor Skills | Kickball |
| Football Skills | |||
| Volleyball Skills | |||
| 2nd Term | 5th Term | 2nd Term | 5th Term |
| Aerobic/Creative Dance | Jump Rope for Heart | Aerobic/Creative Dance | Jump Rope for Heart |
| Tag Games | Heart Health | Proper Technique - weights, dot drills, ladder | Heart Health |
| Health Component | Juggling | Balance | Juggling |
| Running/Pacer Test | Basketball Skills | ||
| Skeletal/Muscular System | |||
| 3rd Term | 6th Term | 3rd Term | 6th Term |
| Outdoor Activities | Soccer Skills | Throwing Games | Soccer Skills |
| Large Group Games | Frisbee Skills | Discuss Lifetime Sports & Fitness | Frisbee Skills |
| Tinikling | Health | Baseball/Softball Skills/Games | |
| Maximum Heart Rate | Tinikling | ||
| Folk Dance | |||
| Grade 6th | Grade 7th | ||
| 1st Semester | 2nd Semester | 1st Semester | 2nd Semester |
| 1st Term | 4th Term | 1st Term | 4th Term |
| Teaching Stretching & Flexibility | Crab Soccer | Teach rules & Safety | Introduce nutrition, food pyramid, & weight control |
| Teach Importance of Excerise | Indoor Tennis | Teaching Stretching & Flexibility | Frisbee Golf |
| Running | Creative Dance | Teach importance of exercise | Crab Soccer |
| Nuke'em | Aerobics | Running | Stress Management |
| Volleyball Skills | Nutrition & Food Pyramid | Nuke'em | Outdoor Tennis |
| Teach rules & Safety | Teach Rules & Safety | Volleyball | Kickball |
| Discuss fitness goals | Discuss fitness goals | Rules & Safety | |
| 2nd Term | 5th Term | 2nd Term | 5th Term |
| Circuit Training | Kick Ball | Weight Training | Discuss life long activities & analyze effects on body |
| Football | Softball | Line Tag | Softball |
| Line Games | Navy Football | Football | Navy Football |
| Wiffle Ball | Cross Country | Aerobic dance | Cross Country |
| Teach Rules & Safety | Teach Rules & Safety | Group Work | Teach Rules & Safety |
| Wiffle Ball | Pickle Ball | ||
| Teach Rules & Safety | |||
| 3rd Term | 6th Term | 3rd Term | 6th Term |
| Mat Ball | Track & Field | Mat Ball | Track & Field |
| Basketball | Introduce Water Safety | Basketball | Introduce Water Safety |
| Knock-out | Relay Games | Knock-out | Fitness Programs |
| Dribble Pass Skills | Teach Rules & Safety | Dribble Pass Skills | Teach Rules & Safety |
| Teach rules & Safety | Fitness Gram | Teach rules & Safety | Fitness Gram |
| Fitness Gram | Fitness Gram | Circuit Training | |
| Grade 8th | |
| 1st Semester | 2nd Semester |
| 1st Term | 4th Term |
| Introduce Stretching & Maintaining Flexibility | Introduce Nutrition, Food Pyramid & Weight Control |
| Vigorous running for a sustainged period of time | Frisbee Golf |
| Nuke'em | Crab Soccer |
| Volleyball | Hiking |
| Indoor Tennis | Kick Ball |
| Creative Dance | Outdoor Tennis |
| Teach rules & Safety | Stress Management |
| Teach Rules & Safety | |
| 2nd Term | 5th Term |
| Work in groups to solve & achieve group goals | Discuss lifelong activities & analyze effects of exercise on body |
| Weight Training | Softball |
| Aerobic Dance | Cross Country |
| Line & Tag Games | Pickle ball |
| Wiffle Ball | Teach Rules & Safety |
| Teach rules & Safety | |
| 3rd Term | 6th Term |
| Discuss fitness goals& Make Changes For Improvement | Track & Field |
| Target Heart Rate | Circuit Training |
| Body Measurement | Create your on fitness program |
| Skill Test | Discuss water safety, bike safety, & Effects drug abuse |
| Basketball | Fitness Gram |
| Knock-out | |
| Teach rules & Safety | |
| Fitness Gram Safety | |