District Directory
Bradley Morgan
Athletic Director
409-994-4827
Lady Cougars| Date | Opponent | Site | Time | Teams |
| January 18th | First Day of Practice | Softball Field | ||
| January 29th | Kountze- Scrimmage | Kountze | 4:30/6:00 | Varsity |
| February 5th | Kirbyville-Scrimmage | Kirbyville | 5:00 | JV-V |
| February 8th | Brookeland-Scrimmage | Home | 5:00 | JV-V |
| February 11th | Hemphill | Home | 5:00/6:30 | JV-V |
| February 15th | Brookeland | Brookeland | 5:00 | Varsity |
| February 19th | Kirbyville | Home | 5:00/6:30 | JV-V |
| February 21-23 | Jasper Tournament | Jasper | TBA | TBA |
| February 26th | Jasper | Jasper | 5:00/6:30 | JV-V |
| February 28-March 2 | Woodville Tournament | Woodville | TBA | Varsity |
| March 5th | Orangefield * | Orangefield | 5:00/6:30 | JV-V |
| March 12th | Bridge City * | Home | 5:00/6:30 | JV-V |
| March 15th | Silsbee * | Silsbee | 5:00/6:30 | JV-V |
| March 19th | Hamshire-Fannett * | Home | 5:00/6:30 | JV-V |
| March 22nd | Hardin- Jefferson * | Home | 5:00/6:30 | JV-V |
| March 26th | West Orange-Stark * | Home | 5:00/6:30 | JV-V |
| March 28th | Orangefield * | Home | 5:00/6:30 | JV-V |
| April 6th | Bridge City * | Bridge City | 5:00/6:30 | JV-V |
| April 9th | #Silsbee * | Home | 5:00/6:30 | JV-V |
| April 12th | Hamshire-Fannett * | Hamshire | 5:00/6:30 | JV-V |
| April 16th | Hardin- Jefferson * | Sour Lake | 5:00/6:30 | JV-V |
| April 19th | West Orange-Stark * | West Orange | 5:00/6:30 | JV-V |
Coaches: Jim Sherman, Peggy Talmadge & Kimmie Allen
Superintendent- Dr Robin Perez
Principal- Nathan Ross
Asst Principal- Roy Farias
Athletic Director- Bradley Morgan
Girls Coordinator- Holli Farias