District Directory
Current Conditions:Cougar Basketball
Junior High
2013-2014
| Date | Tournament | Site | Time |
| TBA | |||
| TBA |
| Date | Opponent | Site | Time | Teams |
| November 14th | Silsbee * | Silsbee | 5:00 | 7 & 8 |
| November 18th | Hamshire-Fannett * | Here | 5:00 | 7 & 8 |
| December 5th | Hardin-Jefferson * | Sour Lake | 5:00 | 7 & 8 |
| December 9th | West Orange- Stark * | Here | 5:00 | 7 & 8 |
| December 16th | Orangefield * | Orangefield | 5:00 | 7 & 8 |
| January 9th | OPEN | |||
| January 13th | Bridge City * | Bridge City | 5:00 | 7 & 8 |
| January 23rd | Silsbee * | Here | 5:00 | 7 & 8 |
| January 27th | Hamshire-Fannett * | Hamshire | 5:00 | 7 & 8 |
| February 3th | Hardin-Jefferson * | Here | 5:00 | 7 & 8 |
| February 10th | West Orange- Stark * | West Orange | 5:00 | 7 & 8 |
Coaches : Jim Sherman & Randy Redkey
Denotes District Games *
Order of Play
1st- 7th "B"
2nd- 8th "B"
3rd- 7th "A"
4th- 8th "A"